ITU Dual Degree Program in Bioengineering Curriculum
2026–2027 Catalog · Effective Fall 2026
Downloadable Version: ITU DDP Checklist
The curriculum totals 146–147 credits: 77 credits at Istanbul Technical University (ITU) and 69–70 credits at Montana State University (MSU). Students study at ITU in Years 1 and 3 and at MSU in Years 2 and 4.
Each semester table shows credits at the institution attended that year. The final column preserves the MSU or ITU course equivalents listed in the curriculum checklist; equivalent-course credits may differ.
Freshman Year: Istanbul Technical University
| Course | Credits | MSU or ITU Course Equivalent |
|---|---|---|
| BEN 107 — Art of Engineering (MSU Core IA) | 3 | IA Core — No direct equivalent (3 credits) |
| BEN 111 — Intro to Bioengineering (Biochemistry/Biotechnology) | 2 | EBIO 100 — Intro to Biological Engineering (2 credits) |
| CHE 101 — Chemistry I with Lab | 4 | CHMY 141 & 142 — College Chemistry I & Lab (4 credits) |
| CMP 103 — Intro to Computers and Information Systems | 2 | CAPP 120 — Introduction to Computers (2 credits) |
| MTH 103 — Calculus I | 4 | M 171Q — Calculus I (4 credits) |
| PHY 125 & PHY 125L — Physics I with Lab | 4 | PHSX 220 — Physics I with Calculus (4 credits) |
| TUR 101 — Turkish I | 2 | ELEC 100 — Turkish I (2 credits) |
| Fall Total | 21 |
| Course | Credits | MSU or ITU Course Equivalent |
|---|---|---|
| MTH 104 — Calculus II | 4 | M 172Q — Calculus II (4 credits) |
| PHY 126 & PHY 126L — Physics II with Lab | 4 | PHSX 222 — Physics II with Calculus (4 credits) |
| CHE 301 — Chemistry II | 4 | CHMY 143 & 144 — College Chemistry II & Lab (4 credits) |
| CMP 102 or BIL 108E — Intro to Scientific and Engineering Computing | 2 | EGEN 102 — Intro to Engineering Computer Applications (3 credits) |
| BIO 101 — General Biology (MSU Core IN) | 3 | BIOB 160IN — Principles of Biological Diversity (3 credits) |
| TUR 102 — Turkish II | 2 | ELEC 100 — Turkish II (2 credits) |
| GED 037 — Knowledge, Language and Logic (MSU Core IH) | 3 | ELEC 100 IH — Knowledge, Language & Logic (3 credits) |
| Spring Total | 22 |
Year Total: 43 credits
Sophomore Year: Montana State University
| Course | Credits | MSU or ITU Course Equivalent |
|---|---|---|
| M 273 — Calculus III | 4 | MAT 213E — Mathematics III (4 credits) |
| CHMY 211 — Elements of Organic Chemistry | 5 | KIM 104E — Organic Chemistry; KIM 104EL lab required. Source notes: 4 ITU credits; 5 required (1-credit difference). |
| ECHM 201 — Materials and Energy Balances for Chemical & Biological Engineering | 4 | No direct equivalent |
| WRIT 101W — College Writing I (MSU Core W) | 3 | No direct equivalent |
| Select one of the following: | 2–3 | |
| EGEN 350 — Applied Engineering Data Analysis | 2 | ISL 213E — Statistics I (first choice) |
| STAT 332 — Statistics for Scientists and Engineers | 3 | MAT 271E — Probability and Statistics (second choice) |
| Fall Total | 18–19 |
| Course | Credits | MSU or ITU Course Equivalent |
|---|---|---|
| M 274 — Introduction to Differential Equations | 4 | MAT 201E or MAT 232E — Differential Equations (4 credits) |
| BCH 380 — General Biochemistry with Lab | 5 | No direct equivalent |
| EBIO 316 — Principles of Biological Engineering | 3 | No direct equivalent |
| ECHM 321 — Fluid Mechanics Operations | 3 | AKM 204E or CIE 354 — Fluid Mechanics (3 credits) |
| COMX 111US — Intro to Public Speaking (MSU Core US) | 3 | No direct equivalent |
| Spring Total | 18 |
Year Total: 36–37 credits
Junior Year: Istanbul Technical University
| Course | Credits | MSU or ITU Course Equivalent |
|---|---|---|
| ATA 101 — History of the Turkish Revolution I | 2 | No direct equivalent |
| BEN 102 — Microbiology | 3 | BIOM 360 — General Microbiology (5 credits) |
| BEN 321 — Reactor Kinetics and Design in Biotechnology | 3 | EBIO 438 — Bioprocess Engineering (3 credits) |
| BEN 323 — Materials Science | 3 | EMAT 251 — Materials Structures and Properties (3 credits) |
| BEN 352 — Transport Processes in Bioengineering | 3 | EBIO 424 — Bioengineering Transport (3 credits) |
| Bioengineering Elective | 3 | See ITU electives below |
| Fall Total | 17 |
| Course | Credits | MSU or ITU Course Equivalent |
|---|---|---|
| ATA 102 — History of the Turkish Revolution II (MSU Core IS) | 2 | ELEC 100IS — No direct equivalent (3 credits) |
| BEN 324 — Bioengineering Lab I | 3 | EBIO 442 — Bioengineering Lab I (3 credits) |
| BEN 326 — Genetics | 3 | BIOB 375 — General Genetics (3 credits) |
| BEN 351 — Bioengineering Thermodynamics | 3 | EBIO 407 — Biological Engineering Thermodynamics (3 credits) |
| Bioengineering Elective | 3 | See ITU electives below |
| Technical Elective | 3 | See ITU electives below |
| Spring Total | 17 |
Year Total: 34 credits
Senior Year: Montana State University
| Course | Credits | MSU or ITU Course Equivalent |
|---|---|---|
| EBIO 411R — EBIO Design I (Senior/Graduation Project) | 3 | No direct equivalent (3 credits listed) |
| EGEN 310R — Introduction to Engineering Design | 3 | No direct equivalent (3 credits listed) |
| Engineering Elective — ECHM 442 strongly recommended | 3 | See BIOE Engineering Elective List (3 credits) |
| Engineering Elective or “D” Core (only once) | 3 | See BIOE Engineering Elective List |
| Bioengineering Elective | 3 | See BIOE Engineering Elective List |
| Fall Total | 15 |
| Course | Credits | MSU or ITU Course Equivalent |
|---|---|---|
| EBIO 439 — Downstream Processing | 3 | No direct equivalent |
| EBIO 412R — EBIO Design II | 3 | No direct equivalent |
| EBIO 443 — Bioengineering Laboratory II | 3 | No direct equivalent |
| ECHM 451 — Process Dynamics & Control | 3 | No direct equivalent |
| Engineering Elective or “D” Core (only once) | 3 | See BIOE Engineering Elective List |
| Bioengineering Elective | 3 | See BIOE Engineering Elective List |
| Spring Total | 18 |
Year Total: 33 credits
Electives at ITU
| Course | Credits | MSU Course Equivalent |
|---|---|---|
| BEN 312 — Enzymology | 3 | ELEC 300 — Enzymology (3 credits) |
| BEN 332 — Environmental Biotechnology | 3 | No direct equivalent |
| BEN 335 — Biosensors | 3 | No direct equivalent |
| BEN 337 — Biofuels and Bioenergy | 3 | No direct equivalent |
| BEN 341 — Biomaterials | 3 | No direct equivalent |
